Usage Statistics for automotiveimports.com.br

Summary Period: February 2007
Generated 02-Mar-2007 02:31 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 5755
Total Files 5452
Total Pages 4214
Total Visits 850
Total KBytes 49910
Total Unique Sites 302
Total Unique URLs 27
Total Unique Referrers 61
Total Unique User Agents 73
. Avg Max
Hits per Hour 8 333
Hits per Day 205 676
Files per Day 194 673
Pages per Day 150 655
Visits per Day 30 60
KBytes per Day 1783 6894
Hits by Response Code
Code 200 - OK 5452
Code 206 - Partial Content 2
Code 304 - Not Modified 97
Code 404 - Not Found 204

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 205 3.56% 193 3.54% 24 0.57% 19 2.24% 17 5.63% 819 1.64%
2 52 0.90% 43 0.79% 17 0.40% 16 1.88% 16 5.30% 199 0.40%
3 30 0.52% 28 0.51% 14 0.33% 11 1.29% 7 2.32% 92 0.18%
4 17 0.30% 15 0.28% 7 0.17% 7 0.82% 4 1.32% 53 0.11%
5 129 2.24% 108 1.98% 27 0.64% 24 2.82% 19 6.29% 484 0.97%
6 144 2.50% 127 2.33% 19 0.45% 16 1.88% 10 3.31% 588 1.18%
7 116 2.02% 108 1.98% 28 0.66% 21 2.47% 12 3.97% 431 0.86%
8 124 2.15% 111 2.04% 27 0.64% 16 1.88% 14 4.64% 587 1.18%
9 99 1.72% 91 1.67% 22 0.52% 18 2.12% 16 5.30% 439 0.88%
10 91 1.58% 80 1.47% 31 0.74% 26 3.06% 17 5.63% 343 0.69%
11 79 1.37% 64 1.17% 22 0.52% 17 2.00% 10 3.31% 294 0.59%
12 225 3.91% 217 3.98% 159 3.77% 31 3.65% 17 5.63% 2116 4.24%
13 245 4.26% 240 4.40% 203 4.82% 35 4.12% 20 6.62% 2231 4.47%
14 120 2.09% 104 1.91% 45 1.07% 14 1.65% 14 4.64% 864 1.73%
15 127 2.21% 118 2.16% 84 1.99% 33 3.88% 13 4.30% 1075 2.15%
16 107 1.86% 100 1.83% 74 1.76% 47 5.53% 17 5.63% 1087 2.18%
17 117 2.03% 108 1.98% 104 2.47% 44 5.18% 12 3.97% 985 1.97%
18 676 11.75% 673 12.34% 655 15.54% 53 6.24% 19 6.29% 6894 13.81%
19 616 10.70% 607 11.13% 586 13.91% 34 4.00% 16 5.30% 6015 12.05%
20 359 6.24% 349 6.40% 296 7.02% 17 2.00% 15 4.97% 3269 6.55%
21 118 2.05% 102 1.87% 97 2.30% 38 4.47% 22 7.28% 1014 2.03%
22 172 2.99% 155 2.84% 109 2.59% 53 6.24% 25 8.28% 1366 2.74%
23 90 1.56% 87 1.60% 79 1.87% 33 3.88% 18 5.96% 1341 2.69%
24 372 6.46% 361 6.62% 349 8.28% 44 5.18% 25 8.28% 4313 8.64%
25 198 3.44% 193 3.54% 194 4.60% 38 4.47% 14 4.64% 2140 4.29%
26 213 3.70% 199 3.65% 152 3.61% 45 5.29% 23 7.62% 2528 5.07%
27 239 4.15% 225 4.13% 199 4.72% 41 4.82% 19 6.29% 2381 4.77%
28 675 11.73% 646 11.85% 591 14.02% 60 7.06% 22 7.28% 5960 11.94%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 116 2.02% 3 106 1.94% 1 46 1.09% 28 777 1.56%
1 1 52 0.90% 1 37 0.68% 1 45 1.07% 26 717 1.44%
2 1 55 0.96% 1 47 0.86% 1 46 1.09% 16 461 0.92%
3 5 148 2.57% 4 136 2.49% 3 101 2.40% 48 1332 2.67%
4 2 64 1.11% 2 56 1.03% 2 58 1.38% 24 675 1.35%
5 6 188 3.27% 6 184 3.37% 6 174 4.13% 83 2323 4.65%
6 24 681 11.83% 23 671 12.31% 23 671 15.92% 254 7113 14.25%
7 36 1024 17.79% 36 1017 18.65% 36 1018 24.16% 368 10298 20.63%
8 19 536 9.31% 18 519 9.52% 18 516 12.24% 181 5063 10.14%
9 9 261 4.54% 9 253 4.64% 7 206 4.89% 85 2375 4.76%
10 14 393 6.83% 13 377 6.91% 11 331 7.85% 127 3566 7.15%
11 14 412 7.16% 13 364 6.68% 7 204 4.84% 93 2612 5.23%
12 7 204 3.54% 6 191 3.50% 2 73 1.73% 52 1454 2.91%
13 5 152 2.64% 5 141 2.59% 2 61 1.45% 58 1618 3.24%
14 4 124 2.15% 4 119 2.18% 2 71 1.68% 31 857 1.72%
15 7 217 3.77% 6 194 3.56% 1 49 1.16% 43 1198 2.40%
16 4 135 2.35% 4 124 2.27% 1 43 1.02% 27 745 1.49%
17 3 85 1.48% 2 70 1.28% 1 47 1.12% 23 638 1.28%
18 6 194 3.37% 6 178 3.26% 2 56 1.33% 34 945 1.89%
19 2 79 1.37% 2 75 1.38% 1 51 1.21% 18 507 1.02%
20 7 220 3.82% 7 212 3.89% 1 54 1.28% 36 1013 2.03%
21 8 229 3.98% 7 220 4.04% 6 180 4.27% 68 1909 3.83%
22 2 77 1.34% 2 60 1.10% 1 41 0.97% 14 401 0.80%
23 3 109 1.89% 3 101 1.85% 2 72 1.71% 47 1312 2.63%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 4050 70.37% 37890 75.92% /
2 194 3.37% 538 1.08% /button8.jpg
3 188 3.27% 361 0.72% /buttonB.jpg
4 186 3.23% 511 1.02% /button7.jpg
5 183 3.18% 355 0.71% /buttonC.jpg
6 144 2.50% 309 0.62% /stubkgnd.gif
7 134 2.33% 367 0.74% /button9.jpg
8 112 1.95% 214 0.43% /buttonD.jpg
9 103 1.79% 404 0.81% /correios.bmp
10 101 1.75% 2732 5.47% /stud1111.css
11 47 0.82% 4315 8.65% /webalizer/usage_200702.html
12 39 0.68% 157 0.31% /Orcamento.html
13 26 0.45% 716 1.43% /stud1011.css
14 12 0.21% 900 1.80% /webalizer/usage_200701.html
15 8 0.14% 2 0.00% /images/
16 7 0.12% 24 0.05% /webalizer/
17 5 0.09% 21 0.04% /webalizer/usage_200610.html
18 3 0.05% 22 0.04% /webalizer/usage_200611.html
19 1 0.02% 0 0.00% /postinfo.html
20 1 0.02% 2 0.00% /webalizer/ctry_usage_200611.png
21 1 0.02% 2 0.00% /webalizer/ctry_usage_200702.png
22 1 0.02% 4 0.01% /webalizer/daily_usage_200611.png
23 1 0.02% 4 0.01% /webalizer/daily_usage_200702.png
24 1 0.02% 2 0.00% /webalizer/hourly_usage_200611.png
25 1 0.02% 2 0.00% /webalizer/hourly_usage_200702.png
26 1 0.02% 6 0.01% /webalizer/usage_200609.html
27 1 0.02% 8 0.02% /webalizer/usage_200612.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 4050 70.37% 37890 75.92% /
2 47 0.82% 4315 8.65% /webalizer/usage_200702.html
3 101 1.75% 2732 5.47% /stud1111.css
4 12 0.21% 900 1.80% /webalizer/usage_200701.html
5 26 0.45% 716 1.43% /stud1011.css
6 194 3.37% 538 1.08% /button8.jpg
7 186 3.23% 511 1.02% /button7.jpg
8 103 1.79% 404 0.81% /correios.bmp
9 134 2.33% 367 0.74% /button9.jpg
10 188 3.27% 361 0.72% /buttonB.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 4050 70.37% 739 90.01% /
2 47 0.82% 43 5.24% /webalizer/usage_200702.html
3 12 0.21% 9 1.10% /webalizer/usage_200701.html
4 8 0.14% 8 0.97% /images/
5 7 0.12% 6 0.73% /webalizer/
6 39 0.68% 5 0.61% /Orcamento.html
7 5 0.09% 5 0.61% /webalizer/usage_200610.html
8 3 0.05% 3 0.37% /webalizer/usage_200611.html
9 1 0.02% 1 0.12% /postinfo.html
10 1 0.02% 1 0.12% /webalizer/usage_200609.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4050 70.37% 720 87.91% /
2 47 0.82% 41 5.01% /webalizer/usage_200702.html
3 39 0.68% 22 2.69% /Orcamento.html
4 12 0.21% 11 1.34% /webalizer/usage_200701.html
5 8 0.14% 8 0.98% /images/
6 7 0.12% 7 0.85% /webalizer/
7 5 0.09% 5 0.61% /webalizer/usage_200610.html
8 3 0.05% 2 0.24% /webalizer/usage_200611.html
9 1 0.02% 1 0.12% /postinfo.html
10 1 0.02% 1 0.12% /webalizer/usage_200609.html

Top 30 of 302 Total Sites
# Hits Files KBytes Visits Hostname
1 634 11.02% 634 11.63% 6388 12.80% 310 36.47% 85.159.64.114
2 202 3.51% 202 3.71% 2035 4.08% 2 0.24% 195.229.242.84
3 144 2.50% 144 2.64% 0 0.00% 105 12.35% 82.208.62.118
4 102 1.77% 102 1.87% 1028 2.06% 3 0.35% 83.167.112.14
5 101 1.75% 101 1.85% 1018 2.04% 2 0.24% 220.211.22.112
6 101 1.75% 101 1.85% 1018 2.04% 2 0.24% 61.195.35.175
7 101 1.75% 101 1.85% 1018 2.04% 1 0.12% 81.30.193.91
8 100 1.74% 100 1.83% 1008 2.02% 2 0.24% 124.107.142.68
9 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 195.225.145.76
10 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 195.250.55.26
11 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 196.2.124.252
12 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 196.218.63.133
13 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 203.160.1.50
14 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 218.111.22.174
15 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 219.165.83.46
16 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 58.9.191.201
17 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 60.51.118.97
18 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 61.23.241.115
19 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 84.64.15.127
20 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 85.141.229.44
21 97 1.69% 97 1.78% 977 1.96% 2 0.24% 80.191.210.252
22 88 1.53% 88 1.61% 887 1.78% 2 0.24% 24.88.49.36
23 87 1.51% 87 1.60% 877 1.76% 3 0.35% 122.17.99.95
24 75 1.30% 73 1.34% 227 0.46% 1 0.12% 201.19.111.56
25 67 1.16% 67 1.23% 675 1.35% 1 0.12% 58.186.241.48
26 65 1.13% 65 1.19% 334 0.67% 2 0.24% 200.97.67.2
27 54 0.94% 54 0.99% 544 1.09% 1 0.12% 60.51.10.116
28 52 0.90% 52 0.95% 524 1.05% 2 0.24% 203.223.166.141
29 51 0.89% 51 0.94% 183 0.37% 1 0.12% 201.48.100.40
30 50 0.87% 48 0.88% 290 0.58% 1 0.12% 201.95.48.220

Top 10 of 302 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 634 11.02% 634 11.63% 6388 12.80% 310 36.47% 85.159.64.114
2 202 3.51% 202 3.71% 2035 4.08% 2 0.24% 195.229.242.84
3 102 1.77% 102 1.87% 1028 2.06% 3 0.35% 83.167.112.14
4 101 1.75% 101 1.85% 1018 2.04% 2 0.24% 220.211.22.112
5 101 1.75% 101 1.85% 1018 2.04% 2 0.24% 61.195.35.175
6 101 1.75% 101 1.85% 1018 2.04% 1 0.12% 81.30.193.91
7 100 1.74% 100 1.83% 1008 2.02% 2 0.24% 124.107.142.68
8 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 195.225.145.76
9 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 195.250.55.26
10 100 1.74% 100 1.83% 1008 2.02% 1 0.12% 196.2.124.252

Top 30 of 61 Total Referrers
# Hits Referrer
1 1128 19.60% http://tramadolonlinediscountpharmacy.blogspot.com/
2 910 15.81% http://anna-av.blogspot.com/
3 871 15.13% http://allabouttramadol.blogspot.com/
4 665 11.56% http://www.gofethiye.com/
5 531 9.23% - (Direct Request)
6 44 0.76% http://www.pussy-sale.com
7 41 0.71% http://www.place2sex.com
8 36 0.63% http://www.google.com.br/search
9 20 0.35% http://galacticforum.com
10 17 0.30% http://images.google.com.mx/imgres
11 14 0.24% http://www.wappc.ru/ppc.php
12 11 0.19% http://cade.search.yahoo.com/search
13 10 0.17% http://www.sitesnobrasil.com/categorias/compras_servicos/automoveis/pecas/pecas17.htm
14 5 0.09% http://busca.uol.com.br/www/index.html
15 5 0.09% http://images.google.com.br/imgres
16 4 0.07% http://images.google.ca/imgres
17 3 0.05% http://64.233.179.104/translate_c
18 3 0.05% http://br.search.yahoo.com/search
19 3 0.05% http://russia-online-200.blogspot.com
20 3 0.05% http://russia-online-206.blogspot.com
21 3 0.05% http://russia-online-207.blogspot.com
22 3 0.05% http://russia-online-208.blogspot.com
23 3 0.05% http://russia-online-214.blogspot.com
24 3 0.05% http://russia-online-217.blogspot.com
25 3 0.05% http://www.kiede.com.br/dirs/B2C_,045_Vendas_ao_Consumidor/Autom,243veis/Pe,231as/
26 2 0.03% http://busca.uol.com.br/br/index.html
27 2 0.03% http://images.google.com.mx/images
28 2 0.03% http://images.google.com/imgres
29 2 0.03% http://russia-online-201.blogspot.com
30 2 0.03% http://russia-online-202.blogspot.com

Top 20 of 39 Total Search Strings
# Hits Search String
1 19 26.76% importadora
2 3 4.23% automotive
3 3 4.23% importadora automotive
4 2 2.82% automotive general osorio
5 2 2.82% coxin
6 2 2.82% juntas de motor
7 2 2.82% motor 3.4 pontiac
8 2 2.82% motor 3.4 trans am
9 2 2.82% motor camaro ss
10 2 2.82% motor vortec 3.4
11 2 2.82% silverado
12 2 2.82% silverado 4x4 disel
13 2 2.82% suburban -
14 1 1.41% ]importadora rodas
15 1 1.41% alternador motorcraft
16 1 1.41% aneis federal mogul
17 1 1.41% bomba de oleo
18 1 1.41% braco pitman trw
19 1 1.41% cilindro de roda
20 1 1.41% conserto bóia do tanque

Top 15 of 73 Total User Agents
# Hits User Agent
1 691 12.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 499 8.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 319 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 196 3.41% Gofilla ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
5 127 2.21% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 114 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 103 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 100 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 54 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 40 0.70% Mozilla/4.0 ( www.gofethiye.com ; MSIE 6.0; Windows NT 5.1)
11 40 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.8.1.1) G
12 33 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 32 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 29 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 20 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; S

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5755 100.00% 5454 100.04% 49910 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01