Usage Statistics for automotiveimports.com.br

Summary Period: February 2012
Generated 01-Mar-2012 02:08 BRT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 10045
Total Files 7269
Total Pages 7805
Total Visits 952
Total KBytes 116945
Total Unique Sites 324
Total Unique URLs 73
Total Unique Referrers 432
Total Unique User Agents 205
. Avg Max
Hits per Hour 14 792
Hits per Day 346 1200
Files per Day 250 1180
Pages per Day 269 1164
Visits per Day 32 53
KBytes per Day 4033 9292
Hits by Response Code
Code 200 - OK 7269
Code 206 - Partial Content 1523
Code 301 - Moved Permanently 1
Code 304 - Not Modified 371
Code 404 - Not Found 881

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 301 3.00% 280 3.85% 216 2.77% 43 4.52% 24 7.41% 4471 3.82%
2 487 4.85% 446 6.14% 404 5.18% 42 4.41% 28 8.64% 7887 6.74%
3 460 4.58% 228 3.14% 408 5.23% 42 4.41% 21 6.48% 9292 7.95%
4 412 4.10% 189 2.60% 376 4.82% 36 3.78% 18 5.56% 6506 5.56%
5 438 4.36% 210 2.89% 406 5.20% 40 4.20% 19 5.86% 2383 2.04%
6 706 7.03% 547 7.53% 616 7.89% 41 4.31% 22 6.79% 4628 3.96%
7 406 4.04% 219 3.01% 219 2.81% 35 3.68% 26 8.02% 3081 2.63%
8 363 3.61% 138 1.90% 313 4.01% 39 4.10% 21 6.48% 5142 4.40%
9 261 2.60% 62 0.85% 196 2.51% 26 2.73% 20 6.17% 480 0.41%
10 446 4.44% 195 2.68% 287 3.68% 49 5.15% 26 8.02% 5257 4.50%
11 330 3.29% 188 2.59% 257 3.29% 53 5.57% 23 7.10% 8396 7.18%
12 178 1.77% 106 1.46% 149 1.91% 32 3.36% 20 6.17% 4384 3.75%
13 167 1.66% 123 1.69% 92 1.18% 32 3.36% 23 7.10% 3839 3.28%
14 175 1.74% 159 2.19% 100 1.28% 41 4.31% 21 6.48% 5667 4.85%
15 415 4.13% 390 5.37% 357 4.57% 31 3.26% 24 7.41% 5547 4.74%
16 599 5.96% 500 6.88% 467 5.98% 44 4.62% 32 9.88% 7788 6.66%
17 153 1.52% 133 1.83% 96 1.23% 28 2.94% 22 6.79% 4320 3.69%
18 227 2.26% 37 0.51% 15 0.19% 14 1.47% 15 4.63% 276 0.24%
19 821 8.17% 744 10.24% 778 9.97% 20 2.10% 16 4.94% 4502 3.85%
20 83 0.83% 49 0.67% 29 0.37% 18 1.89% 15 4.63% 704 0.60%
21 200 1.99% 185 2.55% 176 2.25% 20 2.10% 12 3.70% 1805 1.54%
22 223 2.22% 175 2.41% 121 1.55% 24 2.52% 19 5.86% 1278 1.09%
23 152 1.51% 106 1.46% 45 0.58% 31 3.26% 25 7.72% 554 0.47%
24 134 1.33% 105 1.44% 63 0.81% 24 2.52% 18 5.56% 606 0.52%
25 1200 11.95% 1180 16.23% 1164 14.91% 30 3.15% 19 5.86% 5327 4.56%
26 140 1.39% 88 1.21% 66 0.85% 20 2.10% 18 5.56% 2361 2.02%
27 306 3.05% 272 3.74% 230 2.95% 45 4.73% 28 8.64% 4077 3.49%
28 158 1.57% 124 1.71% 97 1.24% 31 3.26% 23 7.10% 3850 3.29%
29 104 1.04% 91 1.25% 62 0.79% 27 2.84% 24 7.41% 2534 2.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 469 4.67% 12 355 4.88% 15 458 5.87% 123 3559 3.04%
1 12 369 3.67% 4 131 1.80% 11 335 4.29% 80 2307 1.97%
2 15 437 4.35% 5 170 2.34% 14 417 5.34% 116 3351 2.87%
3 6 177 1.76% 4 123 1.69% 5 166 2.13% 153 4434 3.79%
4 16 474 4.72% 14 431 5.93% 16 465 5.96% 198 5741 4.91%
5 7 225 2.24% 4 140 1.93% 7 221 2.83% 197 5704 4.88%
6 9 274 2.73% 7 208 2.86% 8 238 3.05% 212 6152 5.26%
7 40 1178 11.73% 37 1084 14.91% 35 1031 13.21% 477 13844 11.84%
8 17 496 4.94% 11 329 4.53% 11 343 4.39% 268 7759 6.64%
9 16 469 4.67% 11 341 4.69% 9 287 3.68% 290 8399 7.18%
10 14 422 4.20% 12 353 4.86% 9 267 3.42% 240 6965 5.96%
11 9 261 2.60% 7 208 2.86% 5 151 1.93% 113 3281 2.81%
12 18 534 5.32% 9 264 3.63% 13 382 4.89% 74 2149 1.84%
13 11 320 3.19% 8 234 3.22% 7 204 2.61% 140 4052 3.46%
14 11 320 3.19% 7 203 2.79% 5 161 2.06% 71 2071 1.77%
15 14 416 4.14% 6 178 2.45% 9 261 3.34% 105 3045 2.60%
16 4 141 1.40% 4 117 1.61% 2 68 0.87% 57 1644 1.41%
17 13 384 3.82% 11 330 4.54% 10 306 3.92% 157 4547 3.89%
18 7 205 2.04% 3 114 1.57% 4 140 1.79% 66 1904 1.63%
19 34 989 9.85% 30 894 12.30% 29 865 11.08% 187 5425 4.64%
20 12 360 3.58% 5 167 2.30% 5 170 2.18% 87 2515 2.15%
21 11 326 3.25% 4 144 1.98% 7 220 2.82% 79 2293 1.96%
22 18 543 5.41% 17 517 7.11% 15 436 5.59% 256 7411 6.34%
23 8 256 2.55% 8 234 3.22% 7 213 2.73% 289 8393 7.18%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 4409 43.89% 25987 22.22% /
2 1565 15.58% 486 0.42% /webalizer/usage_200803.html
3 964 9.60% 49695 42.49% /webalizer/usage_200609.html
4 190 1.89% 311 0.27% /buttonB.jpg
5 189 1.88% 456 0.39% /button8.jpg
6 187 1.86% 446 0.38% /button7.jpg
7 184 1.83% 438 0.37% /button9.jpg
8 183 1.82% 306 0.26% /buttonC.jpg
9 180 1.79% 612 0.52% /correios.bmp
10 176 1.75% 290 0.25% /buttonD.jpg
11 109 1.09% 245 0.21% /Orcamento.html
12 99 0.99% 7893 6.75% /webalizer/usage_201111.html
13 80 0.80% 326 0.28% /image001.gif
14 77 0.77% 2300 1.97% /webalizer/usage_201202.html
15 60 0.60% 0 0.00% /icons/a.gif
16 56 0.56% 490 0.42% /webalizer/
17 54 0.54% 3961 3.39% /webalizer/usage_200707.html
18 52 0.52% 3977 3.40% /webalizer/usage_201201.html
19 50 0.50% 3963 3.39% /webalizer/usage_201001.html
20 50 0.50% 3910 3.34% /webalizer/usage_201102.html
21 49 0.49% 3822 3.27% /webalizer/usage_201004.html
22 49 0.49% 3809 3.26% /webalizer/usage_201101.html
23 17 0.17% 666 0.57% /webalizer/usage_200610.html
24 16 0.16% 4 0.00% /default/favicon.png
25 15 0.15% 9 0.01% /images/
26 6 0.06% 32 0.03% /webalizer/usage_200612.html
27 6 0.06% 130 0.11% /webalizer/usage_200706.html
28 5 0.05% 127 0.11% /webalizer/usage_200705.html
29 4 0.04% 16 0.01% /webalizer/usage_200701.html
30 4 0.04% 16 0.01% /webalizer/usage_200704.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 964 9.60% 49695 42.49% /webalizer/usage_200609.html
2 4409 43.89% 25987 22.22% /
3 99 0.99% 7893 6.75% /webalizer/usage_201111.html
4 52 0.52% 3977 3.40% /webalizer/usage_201201.html
5 50 0.50% 3963 3.39% /webalizer/usage_201001.html
6 54 0.54% 3961 3.39% /webalizer/usage_200707.html
7 50 0.50% 3910 3.34% /webalizer/usage_201102.html
8 49 0.49% 3822 3.27% /webalizer/usage_201004.html
9 49 0.49% 3809 3.26% /webalizer/usage_201101.html
10 77 0.77% 2300 1.97% /webalizer/usage_201202.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 4409 43.89% 451 47.62% /
2 964 9.60% 134 14.15% /webalizer/usage_200609.html
3 77 0.77% 73 7.71% /webalizer/usage_201202.html
4 109 1.09% 42 4.44% /Orcamento.html
5 56 0.56% 31 3.27% /webalizer/
6 50 0.50% 26 2.75% /webalizer/usage_201001.html
7 99 0.99% 26 2.75% /webalizer/usage_201111.html
8 49 0.49% 25 2.64% /webalizer/usage_201101.html
9 1565 15.58% 23 2.43% /webalizer/usage_200803.html
10 15 0.15% 15 1.58% /images/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 4409 43.89% 440 46.56% /
2 964 9.60% 134 14.18% /webalizer/usage_200609.html
3 77 0.77% 72 7.62% /webalizer/usage_201202.html
4 109 1.09% 70 7.41% /Orcamento.html
5 50 0.50% 26 2.75% /webalizer/usage_201102.html
6 49 0.49% 25 2.65% /webalizer/usage_201004.html
7 49 0.49% 25 2.65% /webalizer/usage_201101.html
8 1565 15.58% 23 2.43% /webalizer/usage_200803.html
9 54 0.54% 15 1.59% /webalizer/usage_200707.html
10 4 0.04% 15 1.59% /webalizer/usage_200907.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 15.57% 1564 21.52% 477 0.41% 22 2.31% 89.189.191.31
2 1045 10.40% 1045 14.38% 3984 3.41% 2 0.21% 77.10.33.225
3 739 7.36% 739 10.17% 8551 7.31% 63 6.62% 216.108.234.208
4 693 6.90% 693 9.53% 2642 2.26% 1 0.11% 93.130.131.193
5 525 5.23% 525 7.22% 32603 27.88% 123 12.92% 178.137.16.47
6 371 3.69% 371 5.10% 3717 3.18% 17 1.79% 64.120.202.182
7 297 2.96% 297 4.09% 1132 0.97% 1 0.11% 77.10.107.211
8 286 2.85% 286 3.93% 14806 12.66% 27 2.84% 193.105.210.85
9 284 2.83% 284 3.91% 2845 2.43% 12 1.26% 64.120.159.98
10 253 2.52% 253 3.48% 965 0.82% 1 0.11% 77.10.46.140
11 205 2.04% 1 0.01% 106 0.09% 1 0.11% 117.79.235.90
12 205 2.04% 205 2.82% 782 0.67% 2 0.21% 77.10.66.85
13 152 1.51% 152 2.09% 7877 6.74% 27 2.84% 193.105.210.135
14 149 1.48% 149 2.05% 7741 6.62% 17 1.79% 193.105.210.96
15 123 1.22% 64 0.88% 467 0.40% 3 0.32% 218.203.107.169
16 119 1.18% 119 1.64% 6150 5.26% 18 1.89% 193.105.210.127
17 103 1.03% 50 0.69% 443 0.38% 58 6.09% 66.249.71.69
18 80 0.80% 80 1.10% 4153 3.55% 14 1.47% 91.224.160.44
19 79 0.79% 30 0.41% 304 0.26% 44 4.62% 66.249.71.212
20 75 0.75% 19 0.26% 79 0.07% 4 0.42% 177.103.179.205
21 70 0.70% 70 0.96% 3651 3.12% 13 1.37% 91.224.160.74
22 60 0.60% 40 0.55% 188 0.16% 10 1.05% 95.108.150.235
23 45 0.45% 9 0.12% 30 0.03% 1 0.11% 187.79.150.53
24 42 0.42% 40 0.55% 110 0.09% 0 0.00% 189.13.142.166
25 40 0.40% 40 0.55% 2076 1.78% 7 0.74% 91.224.160.35
26 39 0.39% 0 0.00% 85 0.07% 1 0.11% 69.64.37.241
27 36 0.36% 17 0.23% 97 0.08% 17 1.79% 199.21.99.119
28 34 0.34% 10 0.14% 57 0.05% 1 0.11% 186.195.65.66
29 30 0.30% 9 0.12% 34 0.03% 1 0.11% 187.119.132.56
30 29 0.29% 11 0.15% 64 0.05% 2 0.21% 186.204.225.235

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 525 5.23% 525 7.22% 32603 27.88% 123 12.92% 178.137.16.47
2 286 2.85% 286 3.93% 14806 12.66% 27 2.84% 193.105.210.85
3 739 7.36% 739 10.17% 8551 7.31% 63 6.62% 216.108.234.208
4 152 1.51% 152 2.09% 7877 6.74% 27 2.84% 193.105.210.135
5 149 1.48% 149 2.05% 7741 6.62% 17 1.79% 193.105.210.96
6 119 1.18% 119 1.64% 6150 5.26% 18 1.89% 193.105.210.127
7 80 0.80% 80 1.10% 4153 3.55% 14 1.47% 91.224.160.44
8 1045 10.40% 1045 14.38% 3984 3.41% 2 0.21% 77.10.33.225
9 371 3.69% 371 5.10% 3717 3.18% 17 1.79% 64.120.202.182
10 70 0.70% 70 0.96% 3651 3.12% 13 1.37% 91.224.160.74

Top 30 of 432 Total Referrers
# Hits Referrer
1 1077 10.72% - (Direct Request)
2 438 4.36% http://forum.haarpoint.net/
3 385 3.83% http://rentor.de/shot_for_slim
4 286 2.85% http://wie-abnehmen.org/forum/forum5.html
5 282 2.81% http://www.assparadepussy.com/
6 224 2.23% http://www.fartingass.eu/
7 204 2.03% http://ultrbuy.atwebpages.com/1-125837.html
8 204 2.03% http://ultrbuy.atwebpages.com/1-260096.html
9 188 1.87% http://www.mrbigdickshotchicks4u.com/
10 187 1.86% http://www.alecso.net
11 187 1.86% http://www.outlet-tipps.de/forum/forum1.html
12 187 1.86% http://www.pkw-zubehoer.com
13 187 1.86% http://www.rdbooks.com
14 178 1.77% http://www.blackgirlyoung.com/
15 176 1.75% http://www.redheads-online.com/
16 165 1.64% http://ultrbuy.atwebpages.com/1-149457.html
17 165 1.64% http://ultrbuy.atwebpages.com/1-366399.html
18 149 1.48% http://www.sexyyoungteens.info/young-tight-teens/
19 145 1.44% http://www.sexyyoungteens.info/teens-tight-pussy/
20 144 1.43% http://www.google.com.br/url
21 137 1.36% http://www.nakedexgirlfriends.info/
22 127 1.26% http://www.bangbroson.com/
23 110 1.10% http://ultrbuy.atwebpages.com/1-584000.html
24 110 1.10% http://ultrbuy.atwebpages.com/1-807479.html
25 104 1.04% http://casino-royale-review.com/index.html
26 102 1.02% http://ultrbuy.atwebpages.com/1-389218.html
27 102 1.02% http://ultrbuy.atwebpages.com/1-507537.html
28 102 1.02% http://ultrbuy.atwebpages.com/1-666120.html
29 102 1.02% http://ultrbuy.atwebpages.com/1-792156.html
30 102 1.02% http://ultrbuy.atwebpages.com/1-910423.html

Top 20 of 34 Total Search Strings
# Hits Search String
1 74 47.44% automotive imports
2 18 11.54% automotive
3 7 4.49% importadora de embreagem
4 5 3.21% 11 3331 2826
5 5 3.21% ai automotive imports
6 5 3.21% auto imports
7 4 2.56% barao de limeira automotive imports
8 3 1.92% automotive general osorio
9 3 1.92% automotive import
10 2 1.28% automotive importadora
11 2 1.28% importadora
12 2 1.28% importadora automotiva
13 2 1.28% importadores bico injetores
14 2 1.28% importadores de bico injetores
15 2 1.28% www.automotiveimports
16 2 1.28% www.automotiveimports.com.br
17 1 0.64% alameda barĂ£o de limeira 249
18 1 0.64% automotive import ai
19 1 0.64% automotive importers
20 1 0.64% automotive imports company

Top 15 of 205 Total User Agents
# Hits User Agent
1 2089 20.80% Netscape 6.0; WinNT6.1
2 1618 16.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1422 14.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 409 4.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 404 4.02% Internet Explorer 8.0; WinXP
6 195 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 174 1.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
8 170 1.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
9 161 1.60% \"Mozilla/5.
10 135 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
11 118 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 115 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
13 109 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
14 102 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 100 1.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10045 100.00% 8792 120.95% 116945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01